Specifications
| Architecture | Panther Lake |
|---|---|
| Process node | 2 nm |
| Cores / Threads | 8 / 8 |
| Base clock | 1.8 GHz |
| Boost clock | 4.8 GHz |
| Cache | 28 MB |
| Socket | — |
| Integrated GPU | Intel Graphics 4 Xe3 PTL |
| Memory support | — |
| Unlocked | No |
| PCIe | — |
| TDP | 25 W |
Where to buy
1 offer from 1 shop, sorted by price.
Amazon
Best price$2,094.99 Lenovo 2026 ThinkPad T16 Gen 5 Laptop with Intel Core Ultra 7 365 vPro Processor, 16" WUXGA IPS Touchscreen Display, 32GB LPDDR5X RAM, 1TB SSD, 5MP RGB+IR Camera, FP Reader, Wi-Fi 7 and Wind
$2,095