Specifications
| Architecture | Panther Lake |
|---|---|
| Process node | 2 nm |
| Cores / Threads | 8 / 8 |
| Base clock | 1.8 GHz |
| Boost clock | 4.8 GHz |
| Cache | 28 MB |
| Socket | — |
| Integrated GPU | Intel Graphics 4 Xe3 PTL |
| Memory support | — |
| Unlocked | No |
| PCIe | — |
| TDP | 25 W |
Where to buy
1 offer from 1 shop, sorted by price.
Amazon
Best price$2,287.99 Lenovo ThinkPad X1 Carbon Gen 14 Aura Edition w Core Ultra 7 365, 14” Touch
$2,288